Market Trends
Monthly Austin housing market data tracking median prices, sales volume, inventory, and market pace.
Monthly Data
| Period | Median Price | Sold | DOM |
|---|---|---|---|
| 2026-01 | $480K | 1,600 | 82 |
| 2026-01 | $480K | 1,600 | 82 |
| 2025-12 | $475K | 1,500 | 85 |
| 2025-12 | $475K | 1,500 | 85 |
| 2025-11 | $480K | 1,800 | 78 |
| 2025-11 | $480K | 1,800 | 78 |
| 2025-10 | $485K | 2,000 | 70 |
| 2025-10 | $485K | 2,000 | 70 |
| 2025-09 | $490K | 2,200 | 63 |
| 2025-09 | $490K | 2,200 | 63 |
| 2025-08 | $495K | 2,400 | 58 |
| 2025-08 | $495K | 2,400 | 58 |
| 2025-07 | $500K | 2,550 | 54 |
| 2025-07 | $500K | 2,550 | 54 |
| 2025-06 | $505K | 2,700 | 50 |
| 2025-06 | $505K | 2,700 | 50 |
| 2025-05 | $495K | 2,500 | 55 |
| 2025-05 | $495K | 2,500 | 55 |
| 2025-04 | $485K | 2,300 | 62 |
| 2025-04 | $485K | 2,300 | 62 |
| 2025-03 | $475K | 2,000 | 70 |
| 2025-03 | $475K | 2,000 | 70 |
| 2025-02 | $460K | 1,700 | 80 |
| 2025-02 | $460K | 1,700 | 80 |
More in Real Estate
Median Home Prices
Median Home Prices guide for Austin, Texas with local context, maps, recommendations, and related austin real estate guide resources.
Property Tax Guide
Property Tax Guide guide for Austin, Texas with local context, maps, recommendations, and related austin real estate guide resources.
New Developments
New Developments guide for Austin, Texas with local context, maps, recommendations, and related austin real estate guide resources.
Rent Trends
Rent Trends guide for Austin, Texas with local context, maps, recommendations, and related austin real estate guide resources.
Housing Map
Housing Map guide for Austin, Texas with local context, maps, recommendations, and related austin real estate guide resources.